HOTA: -pedestrian                  HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
dancetrack0004                     56.215    76.869    41.12     84.611    86.749    51.846    60.558    90.78     58.954    69.574    85.844    59.725    
dancetrack0005                     73.075    84.966    62.856    89.645    92.555    66.509    87.832    93.001    75.041    81.81     90.578    74.102    
dancetrack0007                     48.587    89.275    26.453    92.3      95.319    38.473    45.803    94.235    49.409    52.084    93.275    48.582    
dancetrack0010                     82.502    91.913    74.065    93.719    97.333    75.11     97.451    95.41     83.309    85.806    95.038    81.549    
dancetrack0014                     40.363    80.432    20.317    86.883    88.57     25.549    51.974    90.834    42.011    45.922    87.993    40.408    
dancetrack0018                     80.899    80.916    80.891    82.688    96.728    82.486    94.537    95.362    81.779    84.589    94.795    80.187    
dancetrack0019                     38.331    83.944    17.527    89.301    91.775    19.561    67.399    92.894    39.562    42.861    90.313    38.708    
dancetrack0025                     59.457    77.286    45.84     84.461    87.221    49.771    75.49     90.54     62.221    68.983    87.316    60.234    
dancetrack0026                     51.209    71.04     37.114    79.923    83.15     45.31     56.882    89.847    54.439    58.334    86.298    50.341    
dancetrack0030                     80.508    87.59     74.033    92.453    92.944    79.562    85.883    93.401    82.727    89.299    90.988    81.252    
dancetrack0034                     44.414    80        24.705    85.647    90.222    32.027    55.538    91.991    45.998    49.92     89.461    44.659    
dancetrack0035                     49.024    77.581    31.081    83.52     88.248    39.506    51.371    90.309    50.945    56.312    87.091    49.043    
dancetrack0041                     36.218    62.938    21.138    72.316    76.07     26.477    47.338    84.88     39.013    45.22     78.992    35.721    
dancetrack0043                     54.213    63.11     46.962    69.603    77.671    55.128    66.881    83.405    57.12     70.298    78.252    55.01     
dancetrack0047                     45.183    75.571    27.089    84.508    84.213    31.012    63.569    89.411    47.844    54.734    84.913    46.476    
dancetrack0058                     55.616    92.808    33.336    95.091    96.978    42.238    61.496    95.719    56.301    58.079    95.108    55.238    
dancetrack0063                     28.804    54.467    15.304    70.446    64.176    17.735    52.829    82.648    32.831    40.954    73.355    30.042    
dancetrack0065                     60.252    88.382    41.082    92.544    93.29     47.181    68.375    92.858    61.64     66.696    91.299    60.892    
dancetrack0073                     45.324    64.653    31.91     70.354    81.406    36.624    66.231    85.37     47.376    57.532    80.123    46.097    
dancetrack0077                     63.566    87.25     46.343    91.817    91.962    54.172    68.213    91.975    65.223    70.315    90.543    63.666    
dancetrack0079                     68.755    83.907    56.431    88.736    91.73     62.445    75.556    92.089    70.762    76.966    89.573    68.941    
dancetrack0081                     52.611    74.407    37.253    80.108    86.257    44.177    59.412    88.483    54.623    63.892    84.504    53.991    
dancetrack0090                     50.153    78.707    32.155    84.179    89.788    38.525    56.873    91.481    51.99     55.474    89.144    49.452    
dancetrack0094                     57.142    74.335    44.256    82.244    85.792    51.566    66.833    90.636    60.272    64.478    87.398    56.352    
dancetrack0097                     54.91     93.874    32.124    95.709    97.505    45.434    48.21     95.945    55.446    57.11     95.51     54.546    
COMBINED                           53.777    78.145    37.164    84.883    88.027    43.353    64.07     90.964    56.152    61.166    87.776    53.689    
CLEAR: -pedestrian                 MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
dancetrack0004                     93.044    90.763    93.916    95.726    98.144    100       0         0         84.202    4390      196       83        40        4         0         0         55        
dancetrack0005                     95.083    92.984    95.379    96.117    99.237    100       0         0         88.34     4555      184       35        14        4         0         0         36        
dancetrack0007                     96.03     93.961    96.326    96.579    99.738    100       0         0         90.197    9147      324       24        28        8         0         0         67        
dancetrack0010                     95.888    95.084    95.974    96.13     99.837    100       0         0         91.163    6757      272       11        6         6         0         0         34        
dancetrack0014                     92.809    90.467    93.67     95.883    97.744    100       0         0         83.668    12134     521       280       109       12        0         0         196       
dancetrack0018                     84.293    95.134    84.668    85.077    99.522    62.5      0         37.5      80.153    2497      438       12        11        5         0         3         10        
dancetrack0019                     93.286    92.197    94.153    95.728    98.381    100       0         0         85.817    15799     705       260       143       7         0         0         206       
dancetrack0025                     86.608    89.951    87.908    92.372    95.39     88.889    11.111    0         77.326    6539      540       316       92        8         1         0         128       
dancetrack0026                     77.486    88.955    80.741    88.43     92.001    89.474    10.526    0         67.718    3531      462       307       130       17        2         0         206       
dancetrack0030                     98.627    93.295    98.785    99.128    99.655    100       0         0         91.98     7506      66        26        12        6         0         0         27        
dancetrack0034                     88.817    91.334    89.849    92.389    97.324    92.857    7.1429    0         80.811    10294     848       283       115       13        1         0         213       
dancetrack0035                     89.987    89.232    91.678    93.16     98.434    87.5      12.5      0         79.955    4903      360       78        89        7         1         0         101       
dancetrack0041                     73.485    83.104    75.385    85.225    89.649    77.273    22.727    0         59.086    14265     2473      1647      318       17        5         0         578       
dancetrack0043                     78.388    80.801    80.06     84.836    94.67     50        50        0         62.1      1421      254       80        28        7         7         0         46        
dancetrack0047                     88.98     88.452    90.191    95.271    94.938    100       0         0         77.978    8965      445       478       114       8         0         0         148       
dancetrack0058                     97.113    95.375    97.367    97.71     99.649    100       0         0         92.594    10797     253       38        28        7         0         0         52        
dancetrack0063                     60.323    80.983    63.515    86.643    78.93     100       0         0         43.846    6597      1017      1761      243       8         0         0         328       
dancetrack0065                     96.89     92.083    97.318    98.26     99.051    100       0         0         89.111    3444      61        33        15        5         0         0         34        
dancetrack0073                     79.233    83.255    80        83.211    96.284    50        50        0         65.299    7048      1422      272       65        7         7         0         115       
dancetrack0077                     97.691    91.641    97.959    98.901    99.056    100       0         0         89.423    10708     119       102       29        9         0         0         42        
dancetrack0079                     95.111    91.544    95.524    96.13     99.374    100       0         0         86.982    13961     562       88        60        18        0         0         108       
dancetrack0081                     90.271    87.553    91.116    91.993    99.055    100       0         0         78.82     17303     1506      165       159       20        0         0         269       
dancetrack0090                     88.35     90.497    89.096    91.424    97.516    85.714    14.286    0         79.662    12015     1127      306       98        12        2         0         227       
dancetrack0094                     83.071    89.645    84.611    90.237    94.131    80        20        0         73.727    10602     1147      661       181       20        5         0         262       
dancetrack0097                     97.751    95.689    97.943    98.051    99.891    100       0         0         93.524    4577      91        5         9         4         0         0         21        
COMBINED                           88.949    90.14     89.898    93.163    96.614    87.546    11.355    1.0989    79.763    209755    15393     7351      2136      239       31        3         3509      
Identity: -pedestrian              IDF1      IDR       IDP       IDTP      IDFN      IDFP      
dancetrack0004                     63.914    63.127    64.722    2895      1691      1578      
dancetrack0005                     76.879    75.67     78.126    3586      1153      1004      
dancetrack0007                     49.211    48.432    50.016    4587      4884      4584      
dancetrack0010                     80.684    79.186    82.24     5566      1463      1202      
dancetrack0014                     36.882    36.531    37.24     4623      8032      7791      
dancetrack0018                     83.248    77.206    90.315    2266      669       243       
dancetrack0019                     31.262    30.841    31.696    5090      11414     10969     
dancetrack0025                     61.605    60.63     62.611    4292      2787      2563      
dancetrack0026                     54.91     53.844    56.019    2150      1843      1688      
dancetrack0030                     87.95     87.718    88.184    6642      930       890       
dancetrack0034                     44.625    43.493    45.816    4846      6296      5731      
dancetrack0035                     52.46     51.055    53.945    2687      2576      2294      
dancetrack0041                     39.191    38.224    40.209    6398      10340     9514      
dancetrack0043                     70.655    66.985    74.75     1122      553       379       
dancetrack0047                     43.059    43.135    42.984    4059      5351      5384      
dancetrack0058                     51.496    50.995    52.007    5635      5415      5200      
dancetrack0063                     28.913    30.326    27.626    2309      5305      6049      
dancetrack0065                     63.678    63.424    63.934    2223      1282      1254      
dancetrack0073                     47.815    44.569    51.571    3775      4695      3545      
dancetrack0077                     67.865    67.812    67.919    7342      3485      3468      
dancetrack0079                     74.787    73.566    76.048    10684     3839      3365      
dancetrack0081                     57.215    55.176    59.411    10378     8431      7090      
dancetrack0090                     51.989    50.365    53.721    6619      6523      5702      
dancetrack0094                     60.116    58.873    61.413    6917      4832      4346      
dancetrack0097                     54.897    54.392    55.412    2539      2129      2043      
COMBINED                           53.919    52.956    54.918    119230    105918    97876     
Count: -pedestrian                 Dets      GT_Dets   IDs       GT_IDs    
dancetrack0004                     4473      4586      7         4         
dancetrack0005                     4590      4739      9         4         
dancetrack0007                     9171      9471      10        8         
dancetrack0010                     6768      7029      11        6         
dancetrack0014                     12414     12655     35        12        
dancetrack0018                     2509      2935      10        8         
dancetrack0019                     16059     16504     46        7         
dancetrack0025                     6855      7079      33        9         
dancetrack0026                     3838      3993      32        19        
dancetrack0030                     7532      7572      11        6         
dancetrack0034                     10577     11142     41        14        
dancetrack0035                     4981      5263      14        8         
dancetrack0041                     15912     16738     69        22        
dancetrack0043                     1501      1675      21        14        
dancetrack0047                     9443      9410      33        8         
dancetrack0058                     10835     11050     15        7         
dancetrack0063                     8358      7614      104       8         
dancetrack0065                     3477      3505      10        5         
dancetrack0073                     7320      8470      31        14        
dancetrack0077                     10810     10827     22        9         
dancetrack0079                     14049     14523     25        18        
dancetrack0081                     17468     18809     44        20        
dancetrack0090                     12321     13142     33        14        
dancetrack0094                     11263     11749     54        25        
dancetrack0097                     4582      4668      5         4         
COMBINED                           217106    225148    725       273       
